Search our range
Reynolds supplies more than 3,000 different products, including over 1,000 different types of fruit, vegetables and salads. Although Reynolds’ heritage is with the supply of fruit and vegetables, we have become much more than just a greengrocer. Alongside our range of fresh fruit, vegetables and salads, customers can order a wide variety of cheese and dairy products, selected drinks, bread, pasta and a whole host of versatile ingredients – all on the same delivery.
cheese
dairy
drinks
fruit
kitchen stores
meat poultry and fish
pasta
prepared produce
salad
vegetables
Code | Description | Unit |
---|---|---|
avocado | ||
2970CS | Avocado | 1×6 |
2556CS | Avocado (Large) | 1×12 |
2504CS | Avocado (Value) | 10kg |
2557CS | Avocado Hass (Large) | 1×12 |
2559CS | Avocado Hass (Small) | 1×18 |
Code | Description | Unit |
---|---|---|
bananas and plantains | ||
2561CS | Bananas (Backward) | 18kg |
2974CS | Bananas (Medium/Large) | 1×10/12 |
2960CS | Bananas (Medium/Large) | 6kg |
2569CS | Bananas (Medium/Large) | 18kg |
2972CS | Bananas (Small) | 1×18/20 |
2567CS | Bananas (Small) | 13kg |
2957CS | Bananas (Value) | 13kg |
2973EA | Bananas Fairtrade | 1×5/6 |
2566CS | Bananas Fairtrade | 18kg |
3391EA | Plantain (Green) | 1kg |
3390EA | Plantain (Ripe) | 1kg |
3390CS | Plantain (Ripe) | 18kg |
Code | Description | Unit |
---|---|---|
berries and currants | ||
2580EA | Blackberries | 125g |
2580CS | Blackberries | 12x125g |
2571EA | Blackcurrants* | 125g |
2571CS | Blackcurrants* | 8x125g |
2963EA | Blueberries | 250g |
2963CS | Blueberries | 10x250g |
2602CS | Cranberries* | 10x400g |
2606CS | Gooseberries* | 6x400g |
2797EA | Raspberries | 125g |
2797CS | Raspberries | 8x125g |
2796EA | Redcurrants | 125g |
2796CS | Redcurrants | 8x125g |
2962CS | Strawberries | 1kg |
2814CS | Strawberries – Patisserie | 10x400g |
2844EA | Whitecurrants* | 125g |
2844CS | Whitecurrants* | 8x125g |
Code | Description | Unit |
---|---|---|
citrus | ||
2661CS | Clementines Leafy* | 10kg/1×75 |
2804CS | Easy Peelers/Mandarins | 1×75 |
2885EA | Easy Peelers/Mandarins | 1×20 |
2627CS | Grapefruit Ruby Red | 1×40 |
2627EA | Grapefruit Ruby Red | single |
2623CS | Grapefruit White | 1×40 |
2623EA | Grapefruit White | single |
2611CS | Lemons | 1×120/138 |
2649CS | Lemons | 5kg |
2882EA | Lemons | 2kg |
2601CS | Lemons (Value) | 15kg |
2644CS | Lemons Leafy (Unwaxed)* | various |
2884EA | Limes | 1kg |
2788CS | Limes | 1×54/63 |
2665CS | Limes (Value) | 4kg |
2731EA | Oranges (Large) | 1×4 |
2730CS | Oranges (Large) | 15kg |
2886EA | Oranges (Medium) | 1×15 |
2738CS | Oranges (Medium) | 15kg |
2745CS | Oranges Blood* | 6.5Kg |
2745EA | Oranges Blood* | 1×10 |
2735CS | Oranges Juicing | 15kg |
Code | Description | Unit |
---|---|---|
exotic fruit | ||
2861CS | Baby Bananas | 2kg |
2867CS | Breadfruit | 1×10 |
2867EA | Breadfruit | single |
2928EA | Carambola (Starfruit) | 1×3 |
2584EA | Coconuts | single |
2870CS | Curuba (Banana Passionfruit) | 1×20 |
2592EA | Dates Medjool | 250g |
2872EA | Feijoa (Pineapple Guava) | single |
2872CS | Feijoa (Pineapple Guava) | 1×20 |
2597EA | Figs | 1×6 |
2596CS | Figs | 1×24 |
2875EA | Granadilla | single |
2875CS | Granadilla | 1×12 |
2881EA | Guava | single |
2881CS | Guava | 1×15 |
2883EA | Jelly Nut (Green Coconut) | single |
2883CS | Jelly Nut (Green Coconut) | 1×8 |
2888CS | Kaffir Lime | 1×50 |
2889EA | Kiwano (Horned Melon) | single |
2889CS | Kiwano (Horned Melon) | 1×9 |
2638CS | Kiwi | 1×30 |
2642EA | Kiwi | 1×6 |
2599CS | Kiwi Golden* | 1×40 |
2892EA | Kumquat | 300g |
2893CS | Kumquat | 2kg |
2901CS | Limequat | 2kg |
2899CS | Longan (Dragon’s Eye) | 2kg |
2801CS | Lychees* | 2kg |
5268EA | Mango | 1×2 |
2604CS | Mango | 1×9 |
2906EA | Mango Green (Cooking) | single |
2906CS | Mango Green (Cooking) | 1×6 |
2905EA | Mangosteen | 1×4 |
2905CS | Mangosteen | 6×4 |
2897EA | Nashi Pear | single |
2907EA | Papaya Green/Thai | single |
2907CS | Papaya Green/Thai | 1×6 |
2747EA | Passion Fruit | 1×4 |
2746CS | Passion Fruit | 2kg |
2749EA | Paw Paw (Papaya) | single |
2751CS | Paw Paw (Papaya) | 1×8 |
2914EA | Physalis | 100g |
2914CS | Physalis | 12x100g |
2798EA | Pineapple Cocktail | single |
2765CS | Pineapple Crownless (Value) | 13/14kg |
2917CS | Pitahaya Red Skin (Dragon Fruit) | 1×10 |
2917EA | Pitahaya Red Skin (Dragon Fruit) | single |
2802EA | Pomegranate | single |
2802CS | Pomegranate | 1×14 |
2920EA | Pomelo White | single |
2920CS | Pomelo White | 1×8 |
2919EA | Prickly Pear | single |
2919CS | Prickly Pear | 1×20 |
2918CS | Quince | 1×8 |
2918EA | Quince | single |
2924EA | Rambutan | 125g |
2924CS | Rambutan | 12x125g |
2857EA | Sharon Fruit (Persimmon)* | single |
2857CS | Sharon Fruit (Persimmon)* | 1×12 |
2929CS | Sugar Cane | single |
2931EA | Tamarillo | single |
2931CS | Tamarillo | 1×20 |
2932CS | Tamarind | 1×12 |
2937CS | Zalacca (Snake Fruit) | 1×12 |
Code | Description | Unit |
---|---|---|
fruit baskets | ||
3987CS | Large Exotic Fruit Basket | |
3984CS | Large Fruit Basket | |
3986CS | Medium Exotic Fruit Basket | |
3983CS | Medium Fruit Basket | |
3985CS | Small Exotic Fruit Basket | |
3982CS | Small Fruit Basket |
Code | Description | Unit |
---|---|---|
grapes | ||
2608EA | Grapes Seedless (Red/Black) | 500g |
2607CS | Grapes Seedless (Red/Black) | 4.5kg |
2613EA | Grapes Seedless White | 500g |
2612CS | Grapes Seedless White | 4.5kg |
Code | Description | Unit |
---|---|---|
melons | ||
2689EA | Melon Galia | single |
2689CS | Melon Galia | 1×6 |
2792EA | Melon Orange Flesh | single |
2792CS | Melon Orange Flesh | 1×6 |
2704EA | Melon Yellow | single |
2794CS | Melon Yellow | 1×6 |
2722EA | Watermelon | single |
2860CS | Watermelon | 1×5 |
Code | Description | Unit |
---|---|---|
pineapples | ||
2789EA | Pineapple Extra Sweet (Large) | single |
2789CS | Pineapple Extra Sweet (Large) | 1×6 |
2791EA | Pineapple Extra Sweet (Medium) | single |
2791CS | Pineapple Extra Sweet (Medium) | 1×9/10 |
Code | Description | Unit |
---|---|---|
rhubarb | ||
3254EA | Rhubarb | 1kg |
3254CS | Rhubarb | 5kg |
3256EA | Rhubarb English* | 1kg |
3256CS | Rhubarb English* | 5kg |
Code | Description | Unit |
---|---|---|
stone fruit | ||
2858EA | Apricots* | 400g |
2589CS | Cherries* | 6x400g |
2589EA | Cherries* | 400g |
2809CS | Damsons* | 5kg |
2742EA | Nectarines* | 1×4 |
2715CS | Nectarines* | 1×18 |
2716CS | Peaches* | 1×18 |
2737EA | Peaches* | 1×4 |
2805EA | Plums | 1kg |
2805CS | Plums | 10x1kg |
Code | Description | Unit |
---|---|---|
top fruit | ||
2548CS | Apples Braeburn | 12kg |
2698CS | Apples Braeburn | 1×20 |
2506CS | Apples Brogdale* | 5x1kg |
2699EA | Apples Cooking | 2.5kg |
2515CS | Apples Golden Delicious | 12kg |
2779CS | Apples Golden Delicious | 1×20 |
2514CS | Apples Golden Delicious (Small) | 18kg |
2524CS | Apples Granny Smith | 12kg |
2697CS | Apples Granny Smith | 1×20 |
2511CS | Apples Juicing | 12kg |
2781CS | Apples Pink Lady | 1×20 |
2532CS | Apples Pink Lady | 12kg |
2783CS | Apples Red | 1×20 |
2520CS | Apples Red | 12kg |
2519CS | Apples Red (Small) | 18kg |
2784CS | Apples Royal Gala | 1×20 |
2544CS | Apples Royal Gala | 1×84 avg. |
2507CS | Apples UK Best in Season* | 12kg |
2767CS | Pears | 12kg |
2852CS | Pears | 1×20 |
2717CS | Pears Brogdale* | 5x1kg |
2854EA | Pears Dessert | 1×6 |
Cheese key:
- Firm
- Soft
- Washed Rind
- Blue
- Blended
- Smoked
- PPasteurised
- UPUnpasteurised
- RAnimal Derived Rennet
- VSuitable for Vegetarians
- OOrganic
Please note: some products may require additional notice, please contact us for details.
• Seasonal availability. Please contact us for details.
+ Minimum order quantities apply. Please contact us for details.